|
![]()
Hollman Lockers are custom made for each job. The sizes below are common sizes that are use in most locker jobs. There is no additional cost for custom locker sizes.
| Model | Openings | Overall Dimensions (in) | ||
|---|---|---|---|---|
| H | W | D | ||
| A | 1 | 72 | 12, 15 or 18 | 18-21 |
| B | 2 | 36 | 12, 15 or 18 | 18-21 |
| C | 3 | 24 | 12, 15 or 18 | 18-21 |
| D | 4 | 18 | 12, 15 or 18 | 18-21 |
| E | 5 | 14 | 12, 15 or 18 | 18-21 |
| F | 6 | 12 | 12, 15 or 18 | 18-21 |
| G | 2 | 18/54 | 12, 15 or 18 | 18-21 |
| Z | 2 | 36 | 12, 15 or 18 | 18-21 |
| Athletic | 1 | 72 | 30 | 18-21 |
| FEATURED IN PRESTIGIOUS |
| >> COUNTRY CLUBS |
| >> FITNESS & SPAS |
| >> ATHLETICS FACILITIES |
| >> HEALTHCARE & WELLNESS |
| >> SKI LODGES |
| >> GOVERNMENT/MUNICIPAL |
